arf40_cl#w12.dat
Resolved Specific Ion Data Collections
- Ion
- W12+
- Temperature Range
- 2.912 eV → 4369 eV
ADF04
- Filename
- arf40_cl#w12.dat
- Full Path
- adf04/coparf#74/arf40_cl#w12.dat
Download data
- Spontaneous Emission: W+12(i) → W+12(j) + hv
- Electron Impact Excitation: W+12(i) + e → W+12(j) + e
60964a52b 0S0.0 | 0.0 cm-1 |
60963a52b51c 0S41.5 | 94088.7 cm-1 |
60963a52b51d 0S69.5 | 568066.0 cm-1 |
60962a52b51c51d 0S2729.0 | 715103.0 cm-1 |
60963a52b51g 0S13.5 | 850958.0 cm-1 |
60963a52b51h 0S41.5 | 992398.0 cm-1 |
60963a52b51e 0S97.5 | 1020300.0 cm-1 |
60962a52b51c51e 0S3821.5 | 1180030.0 cm-1 |
60963a52b51i 0S69.5 | 1186120.0 cm-1 |
60963a52b51m 0S13.5 | 1307370.0 cm-1 |
60963a52b51f 0S124.5 | 1313260.0 cm-1 |
60962a52b51c51i 0S2729.0 | 1350670.0 cm-1 |
60963a52b51n 0S41.5 | 1379250.0 cm-1 |
60963a52b51j 0S97.5 | 1393510.0 cm-1 |
60963a52b51o 0S69.5 | 1481720.0 cm-1 |
60962a52b51c51f 0S4913.5 | 1482140.0 cm-1 |
60963a52b51k 0S124.5 | 1545060.0 cm-1 |
60963a52b51t 0S13.5 | 1546680.0 cm-1 |
60962a52b51c51j 0S3821.5 | 1559760.0 cm-1 |
60963a52b51u 0S41.5 | 1588360.0 cm-1 |
60963a52b51p 0S97.5 | 1596420.0 cm-1 |
60963a52b51v 0S69.5 | 1649390.0 cm-1 |
60962a52b51c51o 0S2729.0 | 1650160.0 cm-1 |
60963a52b51q 0S124.5 | 1685730.0 cm-1 |
60962a52b51c51k 0S4913.5 | 1714850.0 cm-1 |
60963a52b51w 0S97.5 | 1720010.0 cm-1 |
60962a52b51c51p 0S3821.5 | 1765340.0 cm-1 |
60963a52b51x 0S125.0 | 1777280.0 cm-1 |
60962a52b51c51q 0S4913.5 | 1856300.0 cm-1 |
9964a52b51c 0S29.5 | 1890380.0 cm-1 |
Contributors
- Adam Foster
- Martin O'Mullane